Many of our fall teams had fantastic seasons on their playing surfaces this past season. They also had fantastic seasons in the classroom! The teams had an overall 3.56 GPA, up from a 3.54 GPA last fall. We also had 109 students with straight A’s! Of the 463 total student athletes, 422 had a GPA of 3.0 or better. Congratulations to our Girls’s Varsity Soccer team who not only made it to the state semi-finals, they also had the best team GPA and everyone of our teams had a team GPA over 3.0. Take a look at all of the amazing numbers our fall teams put up:
TEAM | TOTAL | GPA | 3+ | 3.25+ | 3.5+ | 4 |
JV CHEERLEADING | 14 | 3.45 | 13 | 11 | 7 | 2 |
92.9% | 78.6% | 50.0% | 14.3% | |||
VARSITY CHEERLEADING | 29 | 3.49 | 25 | 22 | 18 | 4 |
86.2% | 75.9% | 62.1% | 13.8% | |||
CROSS COUNTRY | 149 | 3.63 | 140 | 128 | 104 | 42 |
94.0% | 85.9% | 69.8% | 28.2% | |||
JV FIELD HOCKEY | 21 | 3.79 | 21 | 21 | 18 | 8 |
100.0% | 100.0% | 85.7% | 38.1% | |||
VARSITY FIELD HOCKEY | 22 | 3.65 | 22 | 19 | 17 | 5 |
100.0% | 86.4% | 77.3% | 22.7% | |||
JV FOOTBALL | 34 | 3.29 | 27 | 22 | 14 | 1 |
79.4% | 64.7% | 41.2% | 2.9% | |||
VARSITY FOOTBALL | 39 | 3.04 | 26 | 18 | 9 | 1 |
69.2% | 46.2% | 23.1% | 2.6% | |||
GOLF | 15 | 3.65 | 15 | 13 | 11 | 4 |
100.0% | 86.7% | 73.3% | 26.7% | |||
POMS | 17 | 3.65 | 16 | 16 | 13 | 3 |
94.1% | 94.1% | 76.5% | 17.6% | |||
JV BOYS SOCCER | 22 | 3.51 | 18 | 15 | 14 | 2 |
81.8% | 68.2% | 63.6% | 9.1% | |||
VARSITY BOYS SOCCER | 22 | 3.42 | 20 | 16 | 8 | 3 |
90.9% | 72.7% | 36.4% | 13.6% | |||
JV GIRLS SOCCER | 23 | 3.76 | 23 | 21 | 18 | 10 |
100.0% | 91.3% | 78.3% | 43.5% | |||
VARSITY GIRLS SOCCER | 22 | 3.84 | 22 | 22 | 20 | 10 |
100.0% | 100.0% | 90.9% | 45.5% | |||
JV VOLLEYBALL | 17 | 3.79 | 17 | 16 | 15 | 9 |
100.0% | 94.1% | 88.2% | 52.9% | |||
VARSITY VOLLEYBALL | 17 | 3.74 | 17 | 17 | 15 | 5 |
100.0% | 100.0% | 88.2% | 29.4% | |||
TOTALS: | 463 | 3.56 | 422 | 377 | 301 | 109 |
AVERAGES: | 99.6% | 91.1% | 81.4% | 65.0% | 23.5% |
Great job Bulldogs!